<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RRC Associates</title>
	<atom:link href="http://rrcinfo.com/rrcassoc2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rrcinfo.com/rrcassoc2</link>
	<description>Research, Planning and Analysis</description>
	<lastBuildDate>Mon, 14 May 2012 15:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowboarding numbers trending downhill</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=967</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=967#comments</comments>
		<pubDate>Fri, 11 May 2012 15:55:30 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=967</guid>
		<description><![CDATA[The young, on-fire fellows who swelled snowboarding&#8217;s ranks in the 1990s and surfed the resort industry through its darkest decade are not visiting their ski areas as often. And now, two consecutive seasons of declining snowboarder visits and a host of other statistical warning signs are worrying resort leaders who have long leaned on passionate [...]]]></description>
			<content:encoded><![CDATA[<p>The young, on-fire fellows who swelled snowboarding&#8217;s ranks in the 1990s and surfed the resort industry through its darkest decade are not visiting their ski areas as often. And now, two consecutive seasons of declining snowboarder visits and a host of other statistical warning signs are worrying resort leaders who have long leaned on passionate &#8216;boarders.</p>
<p>Read more:<br />
<a href="http://www.denverpost.com/business/ci_20606982/all-numbers-mdash-from-visits-purchases-first-timers" target="_blank">Denver Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski areas in Rockies see 7.2 percent drop in visits; U.S. data worse</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=959</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=959#comments</comments>
		<pubDate>Wed, 09 May 2012 15:51:55 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=959</guid>
		<description><![CDATA[In the worst ski season in 20 years, the winners stayed flat and the losers lost big. Read more: The Denver Post]]></description>
			<content:encoded><![CDATA[<p>In the worst ski season in 20 years, the winners stayed flat and the losers lost big.</p>
<p>Read more: <a href="http://www.denverpost.com/business/ci_20569463/ski-areas-rockies-see-7-2-percent-drop" target="_blank">The Denver Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confident ski industry is ready to spend more</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=719</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=719#comments</comments>
		<pubDate>Mon, 16 May 2011 15:23:46 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=719</guid>
		<description><![CDATA[U.S. ski resorts are prepared to pump more money into investment this summer after riding out the recession the prior two years, according to a survey performed for the National Ski Areas Association (NSAA), a Denver trade association.]]></description>
			<content:encoded><![CDATA[<p>U.S. ski resorts are prepared to pump more money into investment this summer after riding out the recession the prior two years, according to a survey performed for the National Ski Areas Association (NSAA), a Denver trade association.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR: Building an Info Empire</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=388</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=388#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:08:46 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=388</guid>
		<description><![CDATA[STR&#8217;s founder Randy Smith was interviewed in the Nashville Post this week. The article provides some excellent perspective on the history and future direction of our company. Click here to read more!]]></description>
			<content:encoded><![CDATA[<p>STR&#8217;s founder Randy Smith was interviewed in the Nashville Post this week.  <a href="http://nashvillepost.com/news/2011/1/30/building_an_info_empire" target="_blank">The article</a> provides some excellent perspective on the history and future direction of our company.  <a href="http://nashvillepost.com/news/2011/1/30/building_an_info_empire" target="_blank">Click here</a> to read more!</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference presents ski industry analysis</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=332</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=332#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:33:33 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=332</guid>
		<description><![CDATA[Monday, 15 November 2010 The North Carolina ski industry contributed $146 million to the state’s economy during the 2009-10 ski season, according to an economic value analysis performed by the North Carolina Ski Areas Association (NCSAA) and the RRC Associates research firm. Read More.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.theappalachianonline.com/community/6810-conference-presents-ski-industry-analysis" target="_blank">Monday, 15 November 2010</a></strong></p>
<p>The North Carolina ski industry contributed $146 million to the state’s  economy during the 2009-10 ski season, according to an economic value  analysis performed by the North Carolina Ski Areas Association (NCSAA)  and the RRC Associates research firm.</p>
<p><a href="http://www.theappalachianonline.com/community/6810-conference-presents-ski-industry-analysis" target="_blank">Read More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segmenting first step to measure impact</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=325</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=325#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:06:15 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[HotelNewsNow.com]]></category>
		<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=325</guid>
		<description><![CDATA[Dave Belin, RRC Associates Many destination marketing organizations and other tourism entities are charged with knowing and measuring the volume and impact of visitors to their area. Sounds simple, but it can get complicated quickly. Who counts as a visitor? What are the various types of visitors to your area? How can you categorize different [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dave Belin, RRC Associates</strong></p>
<p>Many destination marketing organizations and other tourism entities are charged with knowing and measuring the volume and impact of visitors to their area.</p>
<p>Sounds simple, but it can get complicated quickly. Who counts as a visitor? What are the various types of visitors to your area? How can you categorize different visitor types into various groups? How big is each group of visitors?<br />
<a href="http://www.hotelnewsnow.com/Articles.aspx/4410/Segmenting-first-step-to-measure-impact" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put school vacation data to work (Part 1)</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=322</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=322#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:59:38 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HotelNewsNow.com]]></category>
		<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrcinfo.com/rrcassoc2/?p=322</guid>
		<description><![CDATA[By Chris Cares and David Becher 15 September 2010 08:42 AM EST This two-part series will share information on school vacation schedules that has direct application to the travel and tourism industry. Read more.]]></description>
			<content:encoded><![CDATA[<div><strong>By Chris Cares and David Becher</strong><br />
15 September 2010 08:42 AM EST<br />
This two-part series will share information on school vacation schedules that has direct application to the travel and tourism industry.</div>
<div><a href="http://www.hotelnewsnow.com/Articles.aspx/4013/Put-school-vacation-data-to-work-Part-1" target="_blank">Read more.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: Perceptions, tar balls, and one surly kid</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=255</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=255#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:33:11 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rrc.mdawebdesignanddevelopment.com/?p=1</guid>
		<description><![CDATA[Patrick Mayock, Hotel News Now The perception many travelers have of the oil spill’s impact has diverted as much as 24% of leisure guests who intended to visit the region this summer, according to a RRC Associates’ Travel Intentions Survey. “We think that the perception of the impact of the spill will persist long after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Patrick Mayock, Hotel News Now</strong><br />
The perception many travelers have of the oil spill’s impact has diverted as much as 24% of leisure guests who intended to visit the region this summer, according to a RRC Associates’ Travel Intentions Survey. “We think that the perception of the impact of the spill will persist long after the actual effects,” said Nate Fristoe, a director with the firm.<br/></p>
<p><a href="http://www.hotelnewsnow.com/blog.aspx?PageType=Blogs&#038;a=3&#038;b=3910" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder&#039;s Diagonal Plaza eyed for redevelopment</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=45</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=45#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:56:54 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[RRC News]]></category>

		<guid isPermaLink="false">http://rrc.mdawebdesignanddevelopment.com/?p=45</guid>
		<description><![CDATA[Alicia Wallace, Daily Camera A team of consultants is studying potential redevelopment of Diagonal Plaza, a shopping center that Boulder officials say is not living up to its potential. The center at 28th Street and Iris Avenue in northeastern Boulder is home to the Department of Motor Vehicles, Sports Authority, 24 Hour Fitness and Vic&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alicia Wallace, Daily Camera</strong><br />
A team of consultants is studying potential redevelopment of Diagonal Plaza, a shopping center that Boulder officials say is not living up to its potential. The center at 28th Street and Iris Avenue in northeastern Boulder is home to the Department of Motor Vehicles, Sports Authority, 24 Hour Fitness and Vic&#8217;s.<br />
<a href="http://www.dailycamera.com/boulder-county-news/ci_15872174" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoteliers leaving money on the table</title>
		<link>http://rrcinfo.com/rrcassoc2/?p=51</link>
		<comments>http://rrcinfo.com/rrcassoc2/?p=51#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:01:29 +0000</pubDate>
		<dc:creator>RRCadmin</dc:creator>
				<category><![CDATA[HotelNewsNow.com]]></category>

		<guid isPermaLink="false">http://rrc.mdawebdesignanddevelopment.com/?p=51</guid>
		<description><![CDATA[Patrick Mayock, Hotel News Now At a time when many hoteliers are scraping for every dime that comes their way, some are leaving as much as US$50 on the table by not charging guests as much as they had expected to pay for a room night, according to a recent industry survey released during the [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick Mayock, Hotel News Now<br />
At a time when many hoteliers are scraping for every dime that comes their way, some are leaving as much as US$50 on the table by not charging guests as much as they had expected to pay for a room night, according to a recent industry survey released during the second Hotel Data Conference.<br />
<a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=3799&#038;ArticleType=35&#038;PageType=News" target="_blank">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrcinfo.com/rrcassoc2/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

